Wines by the Glass
Pricing is shown for glass sizing of 125ml (still and sparkling).
Sparkling
| Yr | Description | Region | 125ml |
|---|---|---|---|
| NV | Champagne Palmer La Réserve | Champagne, France | 18 |
| NV | Champagne Palmer Rosé Solera | Champagne, France | 24 |
| 2021 | Chapel Down Brut Reserve | Kent, UK | 20 |
| 2021 | Chapel Down Rosé Reserve | Kent, UK | 22 |
| 2013 | Moët & Chandon Grand Vintage | Champagne, France | 33 |
| 2015 | Moët & Chandon Grand Vintage Rosé | Champagne, France | 41 |
Non-Alcoholic Sparkling
| Yr | Description | Region | 125ml |
|---|---|---|---|
| NV | French Bloom Le Blanc | Languedoc, France | 14 |
| NV | French Bloom Le Rosé | Languedoc, France | 16 |
White
| Yr | Description | Region | 125ml |
|---|---|---|---|
| 2023 | Oldenburg CL° White BlendChardonnay / Chenin Blanc | Stellenbosch, South Africa | 11 |
| 2025 | Cloudy BaySauvignon Blanc | Marlborough, New Zealand | 15 |
| 2022 | Warwick Estate 'Old Vine'Chenin Blanc | Stellenbosch, South Africa | 12 |
| 2023 | Chablis Les Hauts de Milly 1er CruChardonnay | Burgundy, France | 18 |
| 2023 | Tenuta Gorgi Tondi 'Kheirè' Grillo RiservaGrillo | Sicily, Italy | 11 |
White Under Coravin — Sommelier Selection
| Yr | Description | Region | 125ml |
|---|---|---|---|
| 2017 | CapensisChardonnay | Stellenbosch, South Africa | 36 |
| 2022 | Truchard VineyardChardonnay | Los Carneros, USA | 19 |
| 2021 | Glenwood Vineyards Grand DucChardonnay | Franschhoek, South Africa | 22 |
Rosé
| Yr | Description | Region | 125ml |
|---|---|---|---|
| 2024 | Tormaresca CalafuriaNegroamaro | Puglia, Italy | 11 |
| 2024 | Chateau D'Esclans 'Whispering Angel'Grenache | Côte de Provence, France | 15 |
Red
| Yr | Description | Region | 125ml |
|---|---|---|---|
| 2021 | Waterford 'Antigo'Cabernet Sauvignon / Merlot / Cabernet Franc | Stellenbosch, South Africa | 12 |
| 2023 | Terrazas de los AndesMalbec | Mendoza, Argentina | 13 |
| 2022 | Yalumba 'The Signature'Cabernet Sauvignon / Shiraz | Barossa Valley, Australia | 20 |
| 2020 | Creation WinesPinot Noir | Walker Bay, South Africa | 15 |
| 2020 | Sandro Fay 'La Faya' Terrazze ReticheNebbiolo / Merlot / Shiraz | Lombardy, Italy | 19 |
Red Under Coravin — Sommelier Selection
| Yr | Description | Region | 125ml |
|---|---|---|---|
| 2018 | Château KirwanCabernet Sauvignon / Merlot / Cabernet Franc | Bordeaux, France | 37 |
| 2019 | Poderi Aldo Conterno Barolo 'Bussia'Nebbiolo | Piedmont, Italy | 39 |
| 2021 | Avignonesi 'Grifi'Sangiovese / Cabernet Sauvignon | Tuscany, Italy | 26 |
| 2020 | De Toren 'Fusion V' MagnumCabernet Sauvignon / Merlot / Cabernet Franc / Petit Verdot / Malbec | Stellenbosch, South Africa | 24 |
| 2019 | Chateau MusarCabernet Sauvignon / Carignan / Cinsault | Bekaa Valley, Lebanon | 23 |
| 2017 | Waterford 'The Jem'Cabernet Sauvignon / Shiraz / Mourvèdre / Petit Verdot / Merlot | Stellenbosch, South Africa | 55 |
Dessert
| Yr | Description | Region | 125ml |
|---|---|---|---|
| 2023 | Glenwood Vineyards Gran Duc NoblesseSemillon | Franschhoek, South Africa | 11 |
| 2017 | Hattenheim Nussbrunnen Riesling AusleseRiesling | Rheingau, Germany | 28 |
| 2017 | Royal Tokaji Gold Label 6 Puttonyos AszúFurmint / Hárslevelű / Sárga Muskotály | Tokaji, Hungary | 34 |
| NV | Graham's 10 Year Old TawnyTouriga Nacional | Douro, Portugal | 13 |
White Wine
France
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2024 | Domaine Millet SancerreSauvignon Blanc | Loire Valley | 100 |
| 2025 | Les Hauts de Milly Chablis 1er Cru 'Côte de Léchet'Chardonnay | Burgundy | 110 |
| 2023 | V.V.D. Rickaert Mâcon-VillagesChardonnay | Burgundy | 80 |
Italy
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2024 | CesconiPinot Grigio | Trentino-Alto Adige | 68 |
| 2024 | Picollo Gavi di Gavi 'Rovereto'Cortese | Piedmont | 50 |
| 2023 | Tenuta L'Impostino 'Ballo Angelico'Vermentino | Tuscany | 55 |
Spain
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2024 | Casal Caeiro AlbariñoAlbariño | Rías Baixas | 60 |
South Africa
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2023 | Oldenburg CL° White BlendChardonnay / Chenin Blanc | Stellenbosch | 60 |
| 2017 | CapensisChardonnay | Stellenbosch | 215 |
| 2021 | Glenwood Vineyards Grand DucChardonnay | Franschhoek | 130 |
Australia
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2025 | Shaw + SmithSauvignon Blanc | Adelaide Hills | 58 |
| 2021 | Vasse FelixChardonnay | Margaret River | 77 |
Other Countries
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2025 | Cloudy BaySauvignon Blanc | Marlborough, New Zealand | 85 |
| 2022 | GreywackeRiesling | Marlborough, New Zealand | 70 |
| 2022 | Truchard VineyardChardonnay | Los Carneros, USA | 110 |
Sparkling
France
| Yr | Description | Region | Bottle |
|---|---|---|---|
| NV | Champagne Palmer La Réserve | Champagne | 105 |
| NV | Champagne Palmer Rosé Solera | Champagne | 145 |
| NV | Champagne Palmer Blanc de Blancs | Champagne | 173 |
| NV | Pol Roger Brut Réserve | Champagne | 165 |
| 2016 | Moët & Chandon Grand Vintage | Champagne | 195 |
| 2016 | Moët & Chandon Grand Vintage Rosé | Champagne | 245 |
England
| Yr | Description | Region | Bottle |
|---|---|---|---|
| NV | Nyetimber Classic Cuvée | West Sussex | 110 |
| 2021 | Chapel Down Brut Reserve | Kent | 105 |
| 2021 | Chapel Down Rosé Reserve | Kent | 113 |
South Africa
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2022 | Fairview Charles Back Brut Méthode Cap Classique | Western Cape | 63 |
Non-Alcoholic Sparkling Wine
France
| Yr | Description | Region | Bottle |
|---|---|---|---|
| NV | French Bloom Le Blanc | Languedoc | 80 |
| NV | French Bloom Le Rosé | Languedoc | 90 |
Rosé
Italy
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2024 | Tormaresca Calafuria | Puglia | 60 |
France
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2024 | Minuty Prestige | Côte de Provence | 74 |
| 2024 | Château d'Esclans 'Whispering Angel' | Côte de Provence | 80 |
| 2021 | Château d'Esclans 'Rock Angel' | Côte de Provence | 110 |
| 2021 | Château d'Esclans 'Les Clans' | Côte de Provence | 242 |
| 2021 | Château d'Esclans 'Garrus' | Côte de Provence | 416 |
Red Wine
France
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2022 | Alain Michelot Nuits-Saint-Georges Vieilles VignesPinot Noir | Burgundy | 195 |
| 2022 | Château Moulin-à-VentGamay | Beaujolais | 80 |
| 2022 | Château de Saint Cosme 'Les Deux Albion' Côtes du RhôneGrenache / Mourvèdre / Syrah | Southern Rhône | 64 |
| 2022 | Domaine de Beaurenard Châteauneuf-du-PapeGrenache | Southern Rhône | 150 |
| 2019 | Vieux Château Gachet Lalande de PomerolMerlot / Cabernet Franc | Bordeaux | 88 |
| 2014 | Château Jean Voisin Saint-Émilion Grand CruMerlot / Cabernet Franc | Bordeaux | 96 |
| 2019 | La Dame de MontroseCabernet Sauvignon / Merlot | Bordeaux | 155 |
| 2018 | Château Phélan SégurCabernet Sauvignon / Merlot | Bordeaux | 160 |
| 2017 | Château BatailleyCabernet Sauvignon / Merlot / Cabernet Franc | Bordeaux | 205 |
| 2018 | Château KirwanCabernet Sauvignon / Merlot / Cabernet Franc | Bordeaux | 220 |
| 2012 | Château Langoa-BartonCabernet Sauvignon / Merlot / Cabernet Franc | Bordeaux | 225 |
Italy
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2023 | Donnafugata 'Sherazade'Nero d'Avola | Sicily | 58 |
| 2024 | Mocavero Primitivo SalentoPrimitivo | Puglia | 55 |
| 2022 | Valle Reale Montepulciano d'AbruzzoMontepulciano | Abruzzo | 63 |
| 2024 | Antinori Pèppoli Chianti ClassicoSangiovese | Tuscany | 77 |
| 2018 | Tenuta L'Impostino 'Lupo Bianco'Sangiovese / Merlot | Tuscany | 125 |
| 2021 | Avignonesi 'Grifi'Sangiovese / Cabernet Sauvignon | Tuscany | 155 |
| 2018 | San Polo BrunelloSangiovese | Tuscany | 188 |
| 2021 | Sordo BaroloNebbiolo | Piedmont | 135 |
| 2020 | Prunotto Bansella NizzaBarbera (Magnum 150cl) | Piedmont | 146 |
| 2023 | Zeni 'Marogne' Valpolicella Ripasso SuperioreCorvina / Corvinone / Rondinella | Veneto | 65 |
| 2020 | La Collina dei Ciliegi AmaroneCorvina / Corvinone / Rondinella | Veneto | 137 |
| 2020 | Sandro Fay 'La Faya' Terrazze ReticheNebbiolo / Merlot / Shiraz | Lombardy | 112 |
Spain and Portugal
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2021 | Torres PurgatoriGarnacha / Cariñena | Costers del Segre, Spain | 60 |
| 2016 | Finca Valpiedra ReservaTempranillo | Rioja, Spain | 85 |
| 2023 | Castello D'Alba Tinto ReservaTouriga Nacional / Tinta Roriz | Douro, Portugal | 58 |
| 2016 | Bodega Numanthia 'Numanthia'Tinta de Toro | Toro, Spain | 170 |
Lebanon
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2019 | Chateau MusarCabernet Sauvignon / Carignan / Cinsault | Bekaa Valley | 140 |
| 2018 | Chateau MusarCabernet Sauvignon / Carignan / Cinsault (Magnum) | Bekaa Valley | 280 |
Australia
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2023 | Dandelion Vineyards 'Lionheart of the Barossa'Shiraz | Barossa Valley | 50 |
| 2021 | John Duval 'Entity'Shiraz | Barossa Valley | 88 |
| 2022 | Yalumba 'The Signature'Cabernet Sauvignon | Barossa Valley | 125 |
New Zealand
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2021 | Wild EarthPinot Noir | Central Otago | 75 |
| 2021 | Burn Cottage 'Burn Cottage Vineyard'Pinot Noir | Central Otago | 155 |
USA
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2021 | Ridge Lytton SpringsZinfandel / Petite Sirah | Sonoma County | 160 |
South America
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2023 | Terrazas de los AndesMalbec | Mendoza, Argentina | 70 |
Dessert Wines
South Africa
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2023 | Glenwood Vineyards Gran Duc NoblesseSemillon | Franschhoek | 65 |
Germany
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2017 | Hattenheim Nussbrunnen Riesling AusleseRiesling | Rheingau | 82 |
Hungary
| Yr | Description | Region | Bottle |
|---|---|---|---|
| 2017 | Royal Tokaji Gold Label 6 Puttonyos AszúFurmint / Hárslevelű / Sárga Muskotály | Tokaji | 165 |
Portugal
| Yr | Description | Region | Bottle |
|---|---|---|---|
| NV | Graham's 10 Year Old TawnyTouriga Nacional | Douro | 78 |
Let's cut to it.
Your perfect pairing every time
At The Meat & Wine Co, the wine list is an integral part of the dining experience. We take pride in creating an exceptional wine list, where we can offer a range of high quality varietals at a number of price points for discerning diners.
We believe that the perfect pairing can elevate any dish, even when the meals are already world-class. A wine with the boldness to hold its own against a rich Wagyu is something truly special, just as the right rosé will bring out the best in a flavoursome cheese platter.
It’s an art form, and our talented waitstaff are always on hand with a recommendation that will help you find the right vintage to pair perfectly with your meal and your preferences.
Our hand-selected wine list
Whether it’s a light bodied Pinot Noir or a bold Shiraz, most people have a preference when it comes to their wine. For us, it’s important not just to offer a selection of each varietal, but to ensure each option brings something special to the table – quite literally.
That’s why our sommeliers have taken the time to curate a hand-selected wine list that spans the globe, bringing together a number of the world’s best wine regions and labels for patrons to enjoy in Mayfair.
Ask our friendly waitstaff for a recommendation or choose a favourite label from our list – with a selection this sensational, you truly cannot go wrong.