Wines by the Glass
Pricing is shown for glass sizing of 125ml (still and sparkling).
Sparkling | |||||
NV | Champagne Palmer La Réserve | Champagne | France | 17 | |
NV | Champagne Palmer Rosé Solera | Champagne | France | 23 | |
2021 | Chapel Down Brut Reserve | Kent | UK | 18 | |
2021 | Chapel Down Rosé Reserve | Kent | UK | 19 | |
2013 | Moet & Chandon Grand Vintage | Champagne | France | 33 | |
2015 | Moet & Chandon Grand Vintage Rosé | Champagne | France | 41 | |
Non-Alcoholic Sparkling | |||||
NV | French Bloom Le Blanc | Languedoc | France | 12 | |
NV | French Bloom Le Rosé | Languedoc | France | 13 | |
White | |||||
2023 | Oldenburg <CL° White Blend | Chardonnay, Chenin Blanc | Stellenbosch | South Africa | 11 |
2023 | Cloudy Bay | Sauvignon Blanc | New Zealand | Marlborough | 15 |
2021 | Warwick Estate 'Old Vine' | Chenin Blanc | South Africa | Stellenbosch | 12 |
2022 | Chablis Les Hauts de Milly 1er cru | Chardonnay | Burgundy | France | 17 |
2022 | Tenuta Gorgi Tondi 'Kheirè' Grillo Riserva | Grillo | Sicily | Italy | 11 |
White Under Coravin - Sommelier Selectio | |||||
2017 | Capensis | Chardonnay | Stellenbosch | South Africa | 36 |
2022 | Truchard Vineyard Chardonnay | Chardonnay | Los Carneros | USA | 19 |
2021 | Glenwood Vineyards Grand Duc | Chardonnay | Franschhoek | South Africa | 22 |
Rosé | |||||
2023 | Tormaresca Calafuria | Negroamaro | Puglia | Italy | 11 |
2024 | Chateau D'Esclans Whispering Angel | Grenache | Côte de Provence | France | 14 |
Red | |||||
2021 | Waterford Antigo | Cab Sauv, Merlot, Cab Franc | Stellenbosch | South Africa | 11 |
2022 | Terrazas de los Andes | Malbec | Mendoza | Argentina | 12 |
2018 | Yalumba 'The Signature' | Cab Sauv, Shiraz | Barossa Valley | Australia | 19 |
2020 | Creation Wines | Pinot Noir | Walker Bay | South Africa | 14 |
Red Under Coravin - Sommelier Selection | |||||
2017 | Château Kirwan | Cab Sav, Merlot, Cab Franc | Bordeaux | France | 36 |
2019 | Poderi Aldo Conterno Barolo 'Bussia' | Nebbiolo | Piedmont | Italy | 39 |
2020 | Avignonesi Grifi | Sangiovese, Cab Sauv | Tuscany | Italy | 22 |
2019 | De Toren Fusion V Magnum | Cab Sauv, Merlot, Cab Franc, Petit Verdot, Malbec | Stellenbosch | South Africa | 25 |
2017 | Van Bion Clinq | Cab Sauv, Merlot, Cab Franc | South Africa | Stellenbosch | 22 |
2018 | Chateau Musar | Cab Sauv, Carignan, Cinsault | Bekaa Valley | Lebanon | 21 |
2017 | Waterford 'The Jem' | Cab Sauv, Shiraz, Mourvèdre, Petit Verdot, Merlot | Stellenbosch | South Africa | 55 |
Dessert | |||||
2023 | Glenwood Vineyards Gran Duc Noblesse | Semillon | Franschhoek | South Africa | 11 |
2017 | Hattenheim Nussbrunnen Riesling Auslese | Riesling | Rheingau | Germany | 28 |
2017 | Royal Tokaji Gold Label 6 Puttonyos Aszu | Furmint, Harlevenu, Sagra Muscotay | Hungary | Tokaji | 34 |
NV | Graham's 10 Year Old Tawny | Portugal | 13 |
Sparkling
NV | Champagne Palmer La Réserve | Champagne | France | 98 | |
NV | Champagne Palmer Rosé Solera | Champagne | France | 135 | |
NV | Champagne Palmer Blanc de Blancs | Champagne | France | 160 | |
2021 | Fairview Charles Back Brut Methode Cap Classique | Western Cape | South Africa | 63 | |
NV | Nyetimberg Classic Cuvee | West Sussex | England | 110 | |
2021 | Chapel Down Brut Reserve | Kent | UK | 105 | |
2021 | Chapel Down Rosé Reserve | Kent | UK | 113 | |
NV | Pol Roger Brut Reserve | Champagne | France | 110 | |
2013 | Moet & Chandon Grand Vintage | Champagne | France | 195 | |
2015 | Moet & Chandon Grand Vintage Rose | Champagne | France | 245 | |
NV | Ruinart Blanc De Blanc | Champagne | France | 250 |
Non-Alcoholic Sparkling Wine
NV | French Bloom Leblanc | France | Languedoc | 65 | |
NV | French Bloom Le Rose | France | Languedoc | 70 |
White Wine
FRANCE | |||||
2023 | Domaine Millet Sancerre | Sauvignon Blanc | Loire Valley | France | 88 |
2023 | Les Hauts de Milly Chablis 1er Cru 'Cote de Lechet' | Chardonnay | Burgundy | France | 100 |
2022 | V.V.D. Rickaert Macon Village | Chardonnay | Burgundy | France | 80 |
ITALY | |||||
2023 | Cesconi | Pinot Grigio | Trentino Alto Adige | Italy | 60 |
2021 | Castello della Sala, Conte della Vipera | Sauvignon Blanc, Semillon | Umbria | Italy | 95 |
2024 | Picollo Gavi di Gavi “Rovereto” | Cortese | Piedmont | Italy | 50 |
2021 | Tenuta L'Impostino 'Ballo Angelico' | Vermentino | Tuscany | Italy | 55 |
2022 | Tenuta Gorgi Tondi 'Kheirè' Grillo Riserva | Grillo | Sicily | Italy | 66 |
SPAIN | |||||
2023 | Casal Caeiro Albariño | Albarino | Rias Baixas | Spain | 58 |
SOUTH AFRICA | |||||
2023 | Oldenburg <CL° White Blend | Chardonnay, Chenin Blanc | Stellenbosch | South Africa | 60 |
2017 | Capensis Chardonnay | Chardonnay | Stellenbosch | South Africa | 215 |
2021 | Glenwood Vineyards Grand Duc | Chardonnay | Franschhoek | South Africa | 130 |
AUSTRALIA | |||||
2024 | Shaw + Smith Adelaide Hills Sauvignon Blanc | Sauvignon Blanc | Adelaide Hills | Australia | 58 |
2021 | Vasse Felix | Chardonnay | Margaret River | Australia | 77 |
OTHER COUNTRIES | |||||
2023 | Cloudy Bay | Sauvignon Blanc | New Zealand | Marlborough | 85 |
2022 | Greywacke | Riesling | New Zealand | Marlborough | 70 |
2022 | Truchard Vineyard Chardonnay | Chardonnay | Los Carneros | USA | 110 |
Rosé
2023 | Tormaresca Calafuria | Puglia | Italy | 60 | |
2023 | Minuty Prestige | Côte de Provence | France | 74 | |
2021 | Minuty 281 | Côte de Provence | France | 195 | |
2024 | Chateau D'Esclans Whispering Angel | Côte de Provence | France | 76 | |
2021 | Chateau D'Esclans Rock Angel | Côte de Provence | France | 110 | |
2021 | Chateau D'Esclans Les Clans | Côte de Provence | France | 242 | |
2021 | Chateau D'Esclans Garrus | Côte de Provence | France | 416 |
Red Wine
FRANCE | |||||
2021 | Alain Michelot Nuits-Saint-Georges Vieilles Vignes | Pinot Noir | Burgundy | France | 186 |
2022 | Chateau Moulin-a-Vent | Gamay | Beaujolais | France | 80 |
2021 | Château de Saint Cosme 'Les Deux Albion' Côtes du Rhone Rhône |
Grenache, Mourvèdre, Syrah | Southern Rhone | France | 60 |
2021 | Domaine de Beaurenard Châteauneuf-du-Pape | Grenache | Southern Rhone | France | 150 |
2019 | Vieux Château Gachet Lalande de Pomerol | Merlot, Cabernet Franc | Bordeaux | France | 78 |
2012 | Château Jean Voisin Saint-Emilion Grand Cru | Merlot, Cabernet Franc | Bordeaux | France | 86 |
2019 | La Dame de Montrose | Cab Sav, Merlot | Bordeaux | France | 145 |
2018 | Chateau Phelan Segur | Cab Sav, Merlot | Bordeaux | France | 150 |
2017 | Chateau Batailley | Cab Sav, Merlot, Cab Franc | Bordeaux | France | 205 |
2017 | Chateau Kirwan | Cab Sauv, Merlot, Cab Franc | Bordeaux | France | 220 |
2012 | Château Langoa-Barton | Cab Sauv, Merlot, Cab Franc | Bordeaux | France | 225 |
ITALY | |||||
2023 | Donnafugata 'Sherazade' | Nero d'Avola | Sicily | Italy | 52 |
2023 | Mocavero Primitivo Salento | Primitivo | Puglia | Italy | 55 |
2011 | Perillo Taurasi | Aglianico | Campania | Italy | 135 |
2022 | Valle Reale Montepulciano D’Abruzzo | Montepulciano | Abruzzo | Italy | 63 |
2022 | Antinori Pèppoli Chianti Classico | Sangiovese | Tuscany | Italy | 77 |
2018 | Tenuta L'Impostino 'Lupo Bianco' | Sangiovese, Merlot | Tuscany | Italy | 120 |
2020 | Avignonesi Grifi | Sangiovese, Cab Sauv | Tuscany | Italy | 130 |
2018 | San Polo Brunello | Sangiovese | Tuscany | Italy | 188 |
2017 | Sordo Barolo | Nebbiolo | Piedmont | Italy | 130 |
2020 | Prunotto Bansella Nizza Magnum 150cl | Barbera | Piedmont | Italy | 146 |
2021 | Zeni 'Marogne' Valpolicella Ripasso Superiore | Corvina, Corvinone, Rondinella | Veneto | Italy | 65 |
2020 | La Collina dei Ciliegi Amarone | Corvina, Corvinone, Rondinella | Veneto | Italy | 130 |
SPAIN AND PORTUGAL | |||||
2021 | Torres Purgatori | Garnacha, Carinena | Costers del Segre | Spain | 60 |
2016 | Finca Vadipiedra Reserva | Tempranillo | Rioja | Spain | 85 |
2022 | Castello D'Alba Tinto Reserva | Touriga Nacional, Tinta Roriz | Douro | Portugal | 58 |
LEBANON | |||||
2018 | Chateau Musar | Cab Sauv, Carignan, Cinsault | Bekaa Valley | Lebanon | 125 |
2017 | Chateau Musar Magnum | Cab Sauv, Carignan, Cinsault | Bekaa Valley | Lebanon | 340 |
AUSTRALIA | |||||
2022 | Dandelion Vineyards Lionheart of the Barossa | Shiraz | Barossa Valley | Australia | 50 |
2021 | John Duval 'Entity' | Shiraz | Barossa Valley | Australia | 88 |
2019 | Yalumba 'The Signature' | Cab Sav | Barossa Valley | Australia | 110 |
NEW ZEALAND | |||||
2021 | Wild Earth | Pinot Noir | Central Otago | New Zealand | 75 |
2021 | Burn Cottage `Burn Cottage Vineyard` | Pinot Noir | Central Otago | New Zealand | 155 |
USA | |||||
2021 | Ridge Lytton Springs | Zinfandel, Petit Syrah | Sonoma County | USA | 160 |
South America | |||||
2022 | Terrazas De Los Andes Malbec | Malbec | Mendoza | Argentina | 68 |
Dessert Wines
2023 | Glenwood Vineyards Gran Duc Noblesse | Semillon | Franschhoek | South Africa | 65 |
2017 | Hattenheim Nussbrunnen Riesling Auslese | Riesling | Rheingau | Germany | 85 |
2017 | Royal Tokaji Gold Label 6 Puttonyos Aszú | Tokaji | Hungary | 165 | |
NV | Graham's 10 Year Old Tawny | TOURIGA NATIONAL | Portugal | Douro | 78 |
Let's cut to it.
Your perfect pairing every time
At The Meat & Wine Co, the wine list is an integral part of the dining experience. We take pride in creating an exceptional wine list, where we can offer a range of high quality varietals at a number of price points for discerning diners.
We believe that the perfect pairing can elevate any dish, even when the meals are already world-class. A wine with the boldness to hold its own against a rich Wagyu is something truly special, just as the right rosé will bring out the best in a flavoursome cheese platter.
It’s an art form, and our talented waitstaff are always on hand with a recommendation that will help you find the right vintage to pair perfectly with your meal and your preferences.
Our hand-selected wine list
Whether it’s a light bodied Pinot Noir or a bold Shiraz, most people have a preference when it comes to their wine. For us, it’s important not just to offer a selection of each varietal, but to ensure each option brings something special to the table – quite literally.
That’s why our sommeliers have taken the time to curate a hand-selected wine list that spans the globe, bringing together a number of the world’s best wine regions and labels for patrons to enjoy in Mayfair.
Ask our friendly waitstaff for a recommendation or choose a favourite label from our list – with a selection this sensational, you truly cannot go wrong.