Wines by the Glass
Pricing is shown for glass sizing of 125ml (still and sparkling).
Sparkling | |||||
NV | EPC Blanc de Blanc | France | Champagne | 22 | |
NV | EPC Rose | France | Champagne | 24 | |
2015 | Moet & Chandon Grand Vintage | France | Champagne | 30 | |
2013 | Moet & Chandon Grand Vintage Rosé | France | Champagne | 32 | |
Non-Alcoholic Sparkling | |||||
NV | French Bloom Le Blanc | France | Languedoc | 12 | |
NV | French Bloom Le Rosé | France | Languedoc | 13 | |
White | |||||
2021 | Weingut am Kaiserbaum Rosenbuhl Troken | RIESLING | Germany | Pfalz | 11 |
2023 | Cloudy Bay Sauvignon Blanc | SAUVIGNON BLANC | New Zealand | Marlborough | 15 |
2021 | Warwick Estate 'Old Vine' | CHENIN BLANC | South Africa | Stellenbosch | 12 |
2022 | Chablis Les Hauts de Milly 1er cru | CHARDONNAY | France | Burgundy | 15 |
2022 | Castello della Sala Conte Della Vipera | SAUVIGNON BLANC | Italy | Umbria | 14 |
White Under Coravin - Sommelier Selection | |||||
2017 | Capensis | CHARDONNAY | South Africa | Stellenbosch | 39 |
2018 | Joseph Drouhin Meursault Blanc | CHARDONNAY | France | Burgundy | 35 |
2017 | Trimbach Grnd Cru Mandleberg | RIESLING | France | Alsace | 23 |
Rosé | |||||
2021 | Tormaresca Calafuria Negroamaro | Italy | Puglia | 12 | |
2021 | Whispering Angel | GRENACHE / CINSAULT / ROLLE | France | Côte de Provence | 15 |
Red | |||||
2021 | L'Avenir Provenance | PINOTAGE | South Africa | Stellenbosch | 11 |
2020 | Wild Earth | PINOT NOIR | New Zealand | Central Otago | 14 |
2018 | Yalumba 'The Signature' | CAB SAV / SHIRAZ | Australia | Barossa Valley | 16 |
2012 | Chateau Kefraya | SYRAH / CAB SAV / MOURVEDRE | Lebanon | Bekaa Valley | 19 |
2021 | Terrazas de los Andes | MALBEC | Argentina | Mendoza | 12 |
Red Under Coravin - Sommelier Selection | |||||
2019 | Tormaresca Bocca di Lupo Estate | AGLIANICO | Italy | PUGLIS | 39 |
2020 | Ridge Vineyard 'Lytton Springs' | ZINFANDEL / PETITE SYRAH | USA | California | 27 |
2017 | Château Kirwan | CAB SAV / MERLOT / CAB FRANC / PETIT VERDOT | France | Bordeaux | 37 |
2018 | Poderi Aldo Conterno Barlo 'Bussia' | NEBBIOLO | Italy | Piedmont | 38 |
2017 | Van Biljon Clinq | CAB SAV / MERLOT / CAB FRANC | South Africa | Stellenbosch | 22 |
Dessert (100ml) | |||||
2015 | Weingut Hexamer Meddersheimer Rheingrafenberg Spatlese | RIESLING | Germany | Nahe | 14 |
2020 | Benguela Cove Neoble Late Harvest | SAUVIGNON BLANC | South Africa | Walker Bay | 11 |
2017 | Royal Tokaji Gold Label 6 Puttonyos Aszu | FURMINT / HARLEVENU / SAGRA / MUSCOTAY | Hungary | Tokaji | 31 |
2005 | Avignonesi Occhio di Pernice | sANGIOVESE | Italy | tuscany | 155 |
NV | Graham's 10 Year Old Tawny | TOURIGA NATIONAL | Portugal | Douro | 13 |
Sparkling
NV | EPC Blanc de Blanc Extra Brut | France | Champagne | 132 | |
NV | EPC Rosé | France | Champagne | 143 | |
2018 | Fairview Charles back brut Methode Cap Classique | South Africa | Paarl | 63 | |
NV | Nyetimberg Classic Cuvee | England | West Sussex | 105 | |
NV | Pol Roger Brut Reserve | France | Champagne | 140 | |
2013 | Moet & Chandon Grand Vintage | France | Champagne | 180 | |
2013 | Moet & Chandon Grand Vintage Rose | France | Champagne | 192 | |
NV | Ruinart Blanc De Blanc | France | Champagne | 250 |
Non-Alcoholic Sparkling Wine
NV | French Bloom Leblanc | France | Languedoc | 65 | |
NV | French Bloom Le Rose | France | Languedoc | 70 |
White Wine
FRANCE | |||||
2022 | Domaine Millet Sancerre | SAUVIGNON BLANC | France | Loire Valley | 88 |
2022 | Les Hauts de Milly Chablis 1er Cru 'Cote de Lechet' | CHARDONNAY | France | Burgundy | 85 |
2022 | V.V.D. Rickaert Macon Village | CHARDONNAY | France | Burgundy | 75 |
ITALY | |||||
2021 | Cesconi | PINOT GRIGIO | Italy | Trentino Alto Adige | 58 |
2021 | Castello della sala, San Giovanni Orvieto Classico | SUPERIORE GRECCHETTO | Italy | Umbria | 60 |
2021 | Gastello della Sala, Conte della Vipera | SUAVIGNON BLANC SEMILLON | Italy | Umbria | 80 |
2023 | Fratelli Barba | PECORINO | Italy | Abbruzzo | 48 |
2023 | La Giustinaia Gavi di Gavi Cortese | Italy | Piedmont | 55 | SOUTH AFRICA |
2022 | Gabriëlskloof 'Amphora' | SAUVIGNON BLANC | South Africa | Swartland | 65 |
2020 | Warwick Estate Old Vine | CHENIN BLANC | South Africa | Stellenbosch | 68 |
2020 | Oldenburg Vineyards | CHARDONNAY | South Africa | Stellenbosch | 70 |
2017 | Capensis | CHARDONNAY | South Africa | Stellenbosch | 234 |
AUSTRALIA | |||||
2022 | Shaw + Smith | SAUVIGNON BLANC | Australia | Adelaide Hills | 55 |
2020 | Vasse Felix | CHARDONNAY | Australia | Margaret River | 70 |
2019 | Yalumba The Virgilus | VIOGNER | Australia | Eden Valley | 105 |
OTHER COUNTRIES | |||||
2022 | Casal Caeiro | ALBARINO | Spain | Rias Baixas | 48 |
2023 | Cloudy Bay | SAUVIGNON BLANC | New Zealand | Marlborough | 85 |
2022 | Greywacke | RIESLING | New Zealand | Marlborough | 70 |
2021 | Weingut am Kaiserbaum Rosenbuhl Troken | RIESLING | Germany | Pfalz | 55 |
2022 | Thymiopoulos | MALAGGOUZIA / ASSYRTIKO | Greece | Macedonia | 50 |
2021 | Hedges Family Estate Descendents Liegeois Dupont Le Blanc | MARSANNE / VIOGNER | USA | Washington | 112 |
Rosé
2021 | Tormaresca Calafuria | Italy | Puglia | 56 | |
2020 | Guarda al Tasso Scalabrone Rosato di Bolgheri | Italy | Bolgheri | 62 | |
2021 | Minuty Prestige | France | Côte de Provence | 66 | |
2021 | Minuty 281 | France | Côte de Provence | 195 | |
2023 | Chateau D'Esclans 'Whispering Angel' | France | Côte de Provence | 76 | |
2021 | Chateau D'Esclans 'Rock Angel' | France | Côte de Provence | 110 | |
2021 | Chateau D'Esclans 'Les Clans' | France | Côte de Provence | 242 | |
2021 | Chateau D'Esclans 'Garrus' | France | Côte de Provence | 416 |
Red Wine
FRANCE | |||||
2020 | Alain Michelot Nuits-Saint-Georges Vieilles Vignes | PINOT NOIR | France | Burgundy | 162 |
2020 | Domaine Des Côtes Du Berchoux Beaujolais-Village | GAMAY | France | Beaujolais | 45 |
2021 | Chateau Moulin-a-Vent | GAMAY | France | Beaujolais | 80 |
2019 | Guigal St Joseph Rouge | SYRAH | France | Northern Rhone | 77 |
2021 | Domaine de Beaurenard Châteauneuf-du-Pape | GRENACHE | France | Southern Rhone | 118 |
2018 | Vieux Château Gachet Lalande de Pomerol | MERLOT / CABERNET FRANC | France | Bordeaux | 76 |
2012 | Château Jean Voisin Saint-Emilion Grand Cru | MERLOT / CABERNET FRANC | France | Bordeaux | 85 |
2015 | La Dame de Montrose | CAB SAV / MERLOT | France | Bordeaux | 145 |
2018 | Chateau Phelan Segur | CAB SAV / MERLOT | France | Bordeaux | 150 |
2017 | Chateau Batailley | CAB SAV / MERLOT / CAB FRANC | France | Bordeaux | 225 |
2017 | Chateau Kirwan | CAB SAV / MERLOT / CAB FRANC | France | Bordeaux | 220 |
2012 | Château Langoa-Barton | CAB SAV / MERLOT / CAB FRANC | France | Bordeaux | 215 |
ITALY | |||||
2022 | Donnafugata 'Sherazade' | NERO D'AVOLA | Italy | Sicily | 52 |
2020 | Polvanera Primitivo 14 | PRIMITIVO | Italy | Puglia | 55 |
2022 | Antinori Pèppoli Chianti Classico | SANGIOVESE | Italy | Tuscany | 77 |
2020 | Antinori Chianti Classico Riserva | SANGIOVESE | Italy | Tuscany | 130 |
2019 | Tormaresca Bocca di Lupo Estate | AGLIANICO | Italy | Puglis | 230 |
2018 | San Polo Brunello | SANGIOVESE | Italy | Tuscany | 165 |
2019 | Avignonesi Grifi | SANGIOVESE / CAB SAV | Italy | Tuscany | 125 |
2017 | Sordo Barolo | NEBBIOLO | Italy | Piedmont | 115 |
2020 | Bruno Rocca Barbaresco | NEBBIOLO | Italy | Piedmont | 168 |
2018 | Poderi Aldo Conterno Barolo `Bussia` | NEBBIOLO | Italy | Piedmont | 225 |
2021 | Prunotto Bansella Nizza | BARBERA | Italy | Piedmont | 85 |
2020 | Prunotto Bansella Nizza Magnum 150cln | BARBERA | Italy | Piedmont | 146 |
2018 | Gamba Valpolicella Ripasso Classico Superiore | VENETO | Italy | Corvina | 60 |
2017 | Masi Costasera Amarone della Valpolicella | VENETO | Italy | Piedmont | 175 |
SPAIN & PORTUGAL | |||||
2021 | Torres Purgatori | GARNACHA / CARINENA | Spain | Costers del Segre | 55 |
2019 | Terra Remota Camino | GARNACHA / SYRAH / CAB SAV | Spain | Catalunya | 70 |
2016 | Finca Vadipiedra Reserva | TEMPRANILLO | Spain | Rioja | 75 |
2021 | Oxer Wines Suzzane | GARNACHA | Spain | Rioja | 135 |
2019 | Castello D'Alba Tinto Reserva | TOURIGA NATIONAL / TINTA RORIZ | Portugal | Douro | 54 |
LEBANON | |||||
2012 | Chateau Kefraya | SYRAH / CAB SAV / MOUVEDRE | Lebanon | Bekaa Valley | 114 |
2018 | Chateau Musar | CAB SAV / CARIGNAN / CINSAULT | Lebanon | Bekaa Valley | 125 |
2018 | Chateau Musar Magnum 150cl | CAB SAV / CARIGNAN / CINSAULT | Lebanon | Bekaa Valley | 260 |
2017 | Chateau Ksara Le Souverain 150 Years | ARINARNOA / MARSELAN | Lebanon | Bekaa Valley | 200 |
SOUTH AFRICA | |||||
2022 | Warwick Estate 'The First Lady' | PINOTAGE | South Africa | Western Cape | 50 |
2021 | L'Avenir Provenance | PINOTAGE | South Africa | Stellenbosch | 60 |
2021 | Spice Route 'Chakalaka' | SYRAH / MOUVEDRE / GRENACHE | South Africa | Swartland | 65 |
2018 | L'Avenir Single Block | PINOTAGE | South Africa | Stellenbosch | 85 |
2021 | Vilafonte Seriously Old Dirt | CAB SAV / MERLOT / MALBEC / CAB FRANC | South Africa | Western Cape | 70 |
2017 | Van Bijon Clinq | CAB SAV / CAB FRANC / MERLOT | South Africa | Stellenbosch | 130 |
2016 | Oldenburg Vineyards Rondekop 'Per Se' | CAB SAV | South Africa | Stellenbosch | 120 |
2020 | Gedeelte Wines 23 | Barbarossa | South Africa | Western Cape | 80 |
2018 | Bosman Family Vineyard Erfenis | CAB SAV / CINSAULT / NERO D'AVOLA | South Africa | Western Cape | 105 |
AUSTRALIA | |||||
2021 | Yangarra Estate 'Old Vine' | GRENACHE | Australia | McLaren Vale | 87 |
2019 | Dandelion Vineyards Lionheart of the Barossa | SHIRAZ | Australia | Barossa Valley | 50 |
2020 | John Duval 'Entity' | SHIRAZ | Australia | Barossa Valley | 88 |
2022 | Cloudy Bay Pinot Noir | PINOT NOIR | Australia | Barossa Valley | 115 |
NEW ZEALAND | |||||
2021 | Wild Earth | PINOT NOIR | New Zealand | Central Otago | 75 |
2019 | Burn Cottage 'Burn Cottage Vineyard' | PINOT NOIR | New Zealand | Central Otago | 145 |
2020 | Ten Sisters | PINOT NOIR | New Zealand | Marlborough | 55 |
2020 | Trinity Hill 'Gimblett Gravels' | TEMPRANILLO | New Zealand | Hawke's Bay | 70 |
USA | |||||
2020 | Hedges Family Estate | CAB SAV / SYRAH / MERLOT | USA | Washington | 68 |
2021 | DAOU Vineyards Reserve | CAB SAV | USA | Paso Robles | 155 |
2020 | Ridge Lytton Springs | ZINFANDEL / PETITE SIRAH | USA | Sonoma County | 160 |
SOUTH AMERICA | |||||
2021 | Terrazas De Los Andes Malbec | MALBEC | Argentina | Mendoza | 68 |
2019 | Torres Los Inquietos | MALBEC | Chile | Maule Valley | 135 |
OTHER COUNTRIES | |||||
2019 | Bedoba Saperavi | SAPERAVI | Georgia | Kakheti | 52 |
Dessert Wines
2015 | Weingut Hexamer Meddersheimer Rheingrafenberg Spatlese | Germany | Nahe | 84 | |
2020 | Benguela Cove Noble Late Harvest | South Africa | Walker Bay | 65 | |
2017 | Royal Tokaji Gold Label 6 Puttonyos Aszú | Hungary | Tokaji | 155 | |
NV | Graham's 10 Year Old Tawny | Portugal | Douro | >78 | |
2005 | Avignonesi Vin Santo di Montepulciano | Italy | Tuscany | 487 | |
2005 | Avignonesi Occhio di Pernice | Italy | Tuscany | 596 |
Let's cut to it.
Your perfect pairing every time
At The Meat & Wine Co, the wine list is an integral part of the dining experience. We take pride in creating an exceptional wine list, where we can offer a range of high quality varietals at a number of price points for discerning diners.
We believe that the perfect pairing can elevate any dish, even when the meals are already world-class. A wine with the boldness to hold its own against a rich Wagyu is something truly special, just as the right rosé will bring out the best in a flavoursome cheese platter.
It’s an art form, and our talented waitstaff are always on hand with a recommendation that will help you find the right vintage to pair perfectly with your meal and your preferences.
Our hand-selected wine list
Whether it’s a light bodied Pinot Noir or a bold Shiraz, most people have a preference when it comes to their wine. For us, it’s important not just to offer a selection of each varietal, but to ensure each option brings something special to the table – quite literally.
That’s why our sommeliers have taken the time to curate a hand-selected wine list that spans the globe, bringing together a number of the world’s best wine regions and labels for patrons to enjoy in Mayfair.
Ask our friendly waitstaff for a recommendation or choose a favourite label from our list – with a selection this sensational, you truly cannot go wrong.